Program Fees

Buffalo Prep program fees are based on a sliding scale, taking into account household income and family size.  If needed, Buffalo Prep works directly with families to ensure fees are affordable.

Tier 1 – 5 percent of Cost per student
Family Size Income Middle School Prep/Prep Bridge Prep Scholars Academy Fee Fee High School Prep Fee College Prep Fee
2 $25,000 – $34,999 $185 $185 $245 $170
3 $37,000 – $47,999 $235 $235 $295 $220
4 $50,000 – $59,999 $385 $385 $345 $270
5 $62,000 – $71,999 $335 $335 $395 $320
6 $75,000 – $84,999 $385 $385 $445 $370
Tier 2 – 10 percent
Family Size Income Middle School Prep/Prep Bridge Fee Prep Scholars Academy Fee Fee High School Prep Fee College Prep Fee
2 $35,000 – $44,999 $370 $370 $485 $335
3 $47,000 – $57,999 $420 $420 $535 $385
4 $60,000 – $69,999 $470 $470 $585 $435
5 $72,000 – $81,999 $520 $520 $635 $485
6 $85,000 – $94,999 $570 $570 $685 $535
Tier 3 – 15 percent
Family Size Income Middle School Prep/Prep Bridge Fee Prep Scholars Academy Fee Fee High School Prep Fee College Prep Fee
2 $45,000 – $54,999 $555 $555 $730 $505
3 $57,000 – $67,999 $605 $605 $780 $555
4 $70,000 – $79,999 $656 $656 $830 $605
5 $82,000 – $91,999 $705 $705 $880 $655
6 $95,000 – $104,999 $755 $755 $930 $705
Tier 4 – Base Tier – 20 percent
Family Size Income Middle School Prep/Prep Bridge Fee Prep Scholars Academy Fee Fee High School Prep Fee College Prep Fee
2 $55,000 – $64,999 $740 $740 $975 $675
3 $67,000 – $76,999 $790 $790 $1,025 $725
4 $80,000 – $89,999 $840 $840 $1,075 $775
5 $92,000 – $101,999 $890 $890 $1,125 $825
6 $105,000 – $114,999 $940 $940 $1,175 $875
Tier 5 – 25 Percent
Family Size Income Middle School Prep/Prep Bridge Fee Prep Scholars Academy Fee Fee High School Prep Fee College Prep Fee
2 $65,000 – $74,999 $925 $925 $1,215 $840
3 $77,000 – $86,999 $975 $975 $1,265 $890
4 $90,000 – $109,999 $1,025 $1,025 $1,315 $940
5 $102,000 – $111,999 $1,075 $1,075 $1,365 $990
6 $115,000 – $124,999 $1,125 $1,125 $1,415 $1,040
Tier 6 – 30 Percent
Family Size Income Middle School Prep/Prep Bridge Fee Prep Scholars Academy Fee Fee High School Prep Fee College Prep Fee
2 $75,000 – $84,999 $740 $740 $1,460 $1,010
3 $87,000 – $96,999 $790 $790 $1,510 $1,060
4 $110,000 – $119,999 $840 $840 $1,560 $1,110
5 $112,000 – $121,999 $890 $890 $1,610 $1,160
6 $125,000 – $134,999 $940 $940 $1,660 $1,210
Tier 7 – 35 Percent
Family Size Income Middle School Prep/Prep Bridge Fee Prep Scholars Academy Fee Fee High School Prep Fee College Prep Fee
2 $85,000 – $94,999 $1,290 $1,290 $1,700 $1,180
3 $97,000 – $106,999 $1,340 $1,340 $1,750 $1,230
4 $120,000 – $129,999 $1,390 $1,390 $1,800 $1,280
5 $122,000 – $131,999 $1,440 $1,440 $1,850 $1,330
6 $135,000 – $144,999 $1,490 $1,490 $1,900 $1,380
Tier 8 – 40 Percent
Family Size Income Middle School Prep/Prep Bridge Fee Prep Scholars Academy Fee Fee High School Prep Fee College Prep Fee
2 $95,000 – $104,999 $1,475 $1,475 $1,945 $1,345
3 $107,000 – $116,999 $1,525 $1,525 $1,995 $1,395
4 $130,000 – $139,999 $1,575 $1,575 $2,045 $1,445
5 $132,000 – $141,999 $1,625 $1,625 $2,095 $1,495
6 $145,000 – $154,999 $1,675 $1,675 $2,145 $1,545

If a family falls outside the income eligibility guidelines, we encourage them to still complete the application. If space is available, Buffalo Prep will consider applicants who are over income.

We ask that families submit two pages of their most recent 1040 federal tax return. Please see the example of the required pages below.